No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Light = c1c1c1 | | Light = c1c1c1 | ||
| White = ffffff | | White = ffffff | ||
| Ice = | | Ice = 212121 | ||
| Earth = c1c1c1 | | Earth = c1c1c1 | ||
| Stone = c1c1c1 | | Stone = c1c1c1 | ||
Line 16: | Line 16: | ||
| Magnetism = c1c1c1 | | Magnetism = c1c1c1 | ||
| Lightning = c1c1c1 | | Lightning = c1c1c1 | ||
| Plasma = | | Plasma = eeeeee | ||
| Shadow = c1c1c1 | | Shadow = c1c1c1 | ||
| Sonics = c1c1c1 | | Sonics = c1c1c1 | ||
| Iron = | | Iron = eeeeee | ||
| #default = c1c1c1 | | #default = c1c1c1 | ||
}} | }} |
Latest revision as of 01:27, 28 August 2021
c1c1c1
Usage
{{Palette|colorname}}
Use this to color text in dark boxes. THESE ARE CASE SENSITIVE
Current Available colors:
- Dark - Light - White - Ice - Earth - Stone - Air - Fire - Water - Jungle - Light - Gravity - Plasma - Sonics - Iron - Magnetism - Lightning - PC