No edit summary |
(edited water for greater text visibility) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| PC = 000000 | |||
| Ice = bdbdbd | | Ice = bdbdbd | ||
| Earth = 696969 | | Earth = 696969 | ||
| Stone = | | Stone = 725c4a | ||
| Fire = B22222 | | Fire = B22222 | ||
| Air = 007000 | | Air = 007000 | ||
| Jungle = 40826D | | Jungle = 40826D | ||
| Water = | | Water = 4184ac | ||
| Light = CFB53B | | Light = CFB53B | ||
| Gravity = 6b327b | | Gravity = 6b327b | ||
Line 14: | Line 14: | ||
| Plasma = 990F00 | | Plasma = 990F00 | ||
| Shadow = 1e1e1e | | Shadow = 1e1e1e | ||
| Sonics = | | Sonics = 777576 | ||
| Iron = 708090 | | Iron = 708090 | ||
| #default = 000000 | | #default = 000000 |
Latest revision as of 21:28, 15 April 2022
000000
Usage
{{Palette|colorname}}
Use this to color things based on the name of an element or any color added to the function. THESE ARE CASE SENSITIVE
Current Available colors:
- Ice - Earth - Stone - Air - Fire - Water - Jungle
- Light - Shadow - Gravity - Plasma - Sonics - Iron - Magnetism - Lightning - PC