No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| Ice = bdbdbd | | Ice = bdbdbd | ||
| Earth = bdbdbd | | Earth = bdbdbd | ||
| PC = 000000 | |||
| #default = 000000 | | #default = 000000 | ||
}} | }} | ||
Line 16: | Line 17: | ||
Earth | Earth | ||
PC | |||
{{esoteric}} | {{esoteric}} |
Revision as of 02:54, 30 May 2021
000000 Template:Documentation
Usage
{{Palette|colorname}}
Use this to color things based on the name of an element or any color added to the function. THESE ARE CASE SENSITIVE
Current Available colors:
Ice
Earth
PC