No edit summary |
(edited water for greater text visibility) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| PC = 000000 | |||
| Ice = bdbdbd | | Ice = bdbdbd | ||
| Earth = 696969 | | Earth = 696969 | ||
| Stone = | | Stone = 725c4a | ||
| Fire = B22222 | | Fire = B22222 | ||
| Air = 007000 | | Air = 007000 | ||
| Jungle = 40826D | | Jungle = 40826D | ||
| Water = | | Water = 4184ac | ||
| Light = CFB53B | | Light = CFB53B | ||
| Gravity = 6b327b | | Gravity = 6b327b | ||
| Magnetism = 2f4f4f | | Magnetism = 2f4f4f | ||
| Lightning = 4169e1 | | Lightning = 4169e1 | ||
| Plasma = | | Plasma = 990F00 | ||
| Shadow = 1e1e1e | | Shadow = 1e1e1e | ||
| Sonics = | | Sonics = 777576 | ||
| Iron = 708090 | | Iron = 708090 | ||
| #default = 000000 | | #default = 000000 | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
<div style="width: 40%;"><pre> | <div style="width: 40%;"><pre> | ||
Line 26: | Line 26: | ||
Current Available colors: | Current Available colors: | ||
- Ice | |||
- Earth | |||
- Stone | |||
- Air | |||
- Fire | |||
- Water | |||
- Jungle | |||
- | - Light | ||
- | - Shadow | ||
- | - Gravity | ||
- | - Plasma | ||
- | - Sonics | ||
- | - Iron | ||
- Magnetism | |||
- Magnetism | - Lightning | ||
- Lightning | - PC | ||
- PC | |||
[[Category:Templates | [[Category:Style Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 21:28, 15 April 2022
000000
Usage
{{Palette|colorname}}
Use this to color things based on the name of an element or any color added to the function. THESE ARE CASE SENSITIVE
Current Available colors:
- Ice - Earth - Stone - Air - Fire - Water - Jungle
- Light - Shadow - Gravity - Plasma - Sonics - Iron - Magnetism - Lightning - PC