No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| Ice | | Ice = bdbdbd | ||
| Earth | | Earth = 696969 | ||
| PC = | | Stone = 8f735d | ||
| #default = 000000 | | Fire = B22222 | ||
| PC = 000000 | |||
| Air = 007000 | |||
| Jungle = 40826D | |||
| Water = 4993C0 | |||
| Light = CFB53B | |||
| Gravity = 6b327b | |||
| Magnetism = 2f4f4f | |||
| Lightning = 4169e1 | |||
| Plasma = ff7538 | |||
| Shadow = 1e1e1e | |||
| Sonics = 898788 | |||
| Iron = 708090 | |||
| #default = 000000 | |||
}} | }} | ||
<noinclude>{{documentation}} | <noinclude>{{documentation}} | ||
Line 14: | Line 27: | ||
Current Available colors: | Current Available colors: | ||
Ice | - Ice | ||
- Earth | |||
- Stone | |||
- Air | |||
PC | - Fire | ||
- Water | |||
- Jungle | |||
- Magnetism | |||
- Lightning | |||
- PC | |||
{{esoteric}} | {{esoteric}} |
Revision as of 07:45, 31 May 2021
000000 Template:Documentation
Usage
{{Palette|colorname}}
Use this to color things based on the name of an element or any color added to the function. THESE ARE CASE SENSITIVE
Current Available colors:
- Ice - Earth - Stone - Air - Fire - Water - Jungle - Magnetism - Lightning - PC