(→Toa) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 82: | Line 82: | ||
*[[Ronan]] | *[[Ronan]] | ||
*[[Muirtagh Fenn|Muir]] | *[[Muirtagh Fenn|Muir]] | ||
*Donal | |||
=====Matoran===== | =====Matoran===== | ||
*Aerus | *Aerus | ||
*[[Montague]] | *[[Montague]] | ||
*[[Kira]] | *[[Kira]] | ||
*Koura | |||
=====Mystix===== | =====Mystix===== | ||
*Learu | *Learu | ||
Line 91: | Line 95: | ||
===Kentoku=== | ===Kentoku=== | ||
====Dasaka==== | |||
*[[Caana]] | |||
====Mystix==== | ====Mystix==== | ||
*[[Fuacht]] | *[[Fuacht]] |
Latest revision as of 22:33, 2 March 2022
honk
Arc 1
Mata Nui
Toa
- Pirok
- Proditor
- Incommodo
- Incurso
- Nikarra
- Chromia
- Commodum
- Traxia
- Jedenast
- Somnium
- Atrox
- Vanus
- Tueris
- Frustro
- Xylak
- Pulse
- Vorex
- Invisible
- Reichenbach
- Fantum
- Karhaz
- Uhat
- Awel
- Ilag
- Akapok
- Utahop
- Auno
Matoran
Vortixx
- The Shadow
- Stranax
- Erux
- Khalrak
Mystix
Arc 2
Mata Nui
Toa
- Incommodo
- Nikarra
- Commodum
- Tueris
- Caelus
- Eva
- Vhéarus S'Akamh
- Donal
Matoran
Turaga
Arc 3
Mata Nui
Toa
Matoran
Mystix
- Learu
- Alteora